
AKC CH UKC GRCH ZEPHYR�S CANDLE IN THE WIND CGC
|
Legend was only 2 oz at birth but came out with a will to live. He is sweet, loving and we had lots of fun showing. He was in the UKC Top 10 all 4 out of 4 years of showing in the United Kennel Club. He has a number of UKC Best in Show and Reserve Best in Show. He has the most fantastic smile and has been a wonderful ambassador of the breed which he demonstrated when we attended the home and flower show where he showed everyone how he loves to perform for a crowd. Legend is true to breed type with his independent nature, natural coat, alert expression and free flowing gait.
UKC Top 10 in 1999,2000,2001,2002 Placed in the Bred-by Class at the SCA National in the 1998 Multiple Group placements with limited showing. |
|
|
|
|
|
| AKC/UKC CH Valkyra By Me Sneak Attacktu | CH Tudox Barr Nunn | CH Tudox Top of the Line ROM | Am/Can CH Skipalong's Bottom Line CDX ROMX |
| CH Tudox Beautiful Dreamer UD | |||
| CH Tudox Fiddle Dee Dee | CH Skipalong's Tufenuf ROMX | ||
| CH Tudox Fancy Fiddler CDX | |||
| CH Allahu Monkeyshine O'Valkyra | BIS CH Sidekick's Curious George CD ROM HOF | CH Skipalong's Tufenuf ROMX | |
| CH Skipalong's Shooting Starr | |||
| Valkyra Kismet Karma | CH Abe's Mr Dillon of Bell ROM | ||
| CH Valkyra Guardian Angel ROM | |||
| AKC CH UKC GRCH Valkyra Zephyr Whisperwind | CH Valkyra Curiouser'N Curiouser II | BIS CH Sidekick's Curious George CD ROM HOF | CH Skipalong's Tufenuf ROMX |
| CH Skipalong's Shooting Starr | |||
| CH Valkyra Anisette ROM | CH Witzend Ozzie O'Valkyra | ||
| CH Valkyra Gyn 'N Tonic | |||
| Valkyra Parting Shot | CH Valkyra Mad Hatter | CH Witzend March Hare | |
| CH Valkyra Guardian Angel ROM | |||
| CH Valkyra Gyn 'N Tonic | Am/Can CH Valkyra Southern Gentleman ROM | ||
| CH Valkyra Charcoaluv O'Marglen ROM |